College of Arts and Sciences
Meet Our Ambassadors
Previous Ambassadors
First name | Last name | Years | Majors and Minors | |
---|---|---|---|---|
![]() | Jobe | Ashby | 2016-2017 | Psychology, Pre-Med |
![]() | Philip | Behrend | 2015-2016 | Mathematics, Spanish, Business Administration |
![]() | Blair | Burns | 2015-2016 | Criminal Justice, Political Science |
![]() | Maria | Campos | 2018-2020 | |
![]() | Ian | Carson | 2017 - 2018 | Humanities/English & Biology |
![]() | Rummik | Cheema | 2018-2019 | |
![]() | Ashleigh | Clark | 2014-2015 | Criminal Justice, Psychology |
![]() | Stephanie | Clark | 2012-2013 2013-2014 | Biochemistry, English |
![]() | Tessa | Czech | 2018-2020 | |
![]() | Mystique | Demyers | 2019-2020 | English, Psychology |
![]() | Asiamay | Diaz | 2018-2020 | Zoology |
![]() | Katherine | Dittman | 2017 - 2018 | Psychology, Spanish |
![]() | Deante | Espree | 2016-2019 | Japanese International Business |
![]() | Emily | Everett | 2014-2015 | Psychology, Biology |
![]() | Amanda | Fairbanks | 2017- 2019 | Biology, Pre-Pharm, Human Development |
![]() | Lauren | Forseth | 2019-20 | Zoology, Chemistry |
![]() | Amethyst | Freibott | 2016-2018 | English, Communication, Comparative Ethnic Studies |
![]() | Savanna | Garza | 2018-2020 | |
![]() | Cesar | Guerrero | 2015-2016 2016-2017 | Digital Technology & Culture, Management Information Systems |
![]() | Lara | Heersema | 2013-2014 2014-2015 | Zoology Pre-Vet, Chemical Engineering, Math, German |
![]() | Hannah | Heizer | 2016-2019 | Women's Studies, Human Development, Psychology |
![]() | Madeline | Heywood | 2015-2016 | Psychology |
![]() | Sydney | Johnson | 2017 - 2018 | Political Science, Spanish |
![]() | Michael | Kim | 2019-20 | |
![]() | Brianna | Knode | 2019-20 | Chemistry, Genetics, Cell biology |
![]() | Annie | Kurtenbach | 2018-2020 | |
![]() | Yajing | Lan | 2013-2014 2014-2015 | Psychology, Sociology, French |
![]() | Elizabeth | Laws | 2012-2013 | Philosophy, Microbiology, French |
![]() | Kim | Le | 2014-2015 | Biology (Pre-Pharmacy) |
![]() | Thomas | LeClair | 2017 - 2020 | Biology, Music |
![]() | Tyler | Lichter | 2012-2013 | Pre-Law Political Science, Criminal Justice |
![]() | Joseph | Lloyd | 2015-2016 | Music Education |
![]() | Devinae | McNeil | 2018-2019 | |
![]() | Janoah | Morris | 2018-2020 | |
![]() | Destiny | Murphy | 2016-2017 | Psychology, Human Development |
![]() | Nam | Nguyen | 2016-2018 | Chemistry, International Business Marketing, Global Studies, Global Leadership |
![]() | Sreenath | Panchagnula | 2015-2016 | Psychology |
Edit Table ‹ TablePress ‹ College of Arts and Sciences — WordPress.html | Angelina | Paredes | 2017 - 2020 | Data Analytics, Chemistry |
![]() | Chelsea | Parker | 2016-2019 | Criminal Justice, Sociology |
![]() | KK | Patitucci | 2012-2013 | Zoology, Pre-Veterinary |
![]() | Stephen | Paup | 2015-2016 | Psychology, Anthropology |
![]() | Micah | Ramos | 2017 - 2020 | Political Science, Linguistics, Biology |
![]() | Brian | Richter | 2012-2013 | Criminal Justice |
![]() | Abbi | Robocker | 2015-2016 2016-2017 | Zoology, German |
![]() | Christine | Rushton | 2013-2014 | Communication (Journalism), Music Performance (Flute) |
![]() | Christina | Sessoms | 2012-2013 2013-2014 | Political Science |
![]() | Devon | Seymour | 2012-2013 2013-2014 | Global Politics, French, Communications |
![]() | Peter | Sinclair | 2014-2015 2015-2016 | Physics |
![]() | Alexx | Slimian | 2014-2015 | Psychology, Biological Science |
![]() | Neeloofar | Soleimanpour | 2016-2018 | Biology, Chemistry |
![]() | Daniel | Stamper | 2016-2019 | Wildlife, Pre-Vet, Forestry |
![]() | Gigi | Stephens | 2015-2016 2016-2017 | Nursing, Music |
![]() | Lindsey | Stuart | 2014-2015 | Biology, Spanish |
![]() | Duke | Sullivan | 2012-2013 | Music Performance, English |
![]() | Carolyn | Supit | 2013-2014 | Zoology (Pre-Dental), Psychology |
![]() | Alanah | Sutton-Long | 2015-2016 2016-2017 | Psychology, Human Development with emphasis in Family Studies |
![]() | Nemer | Tello | 2014-2015 | Spanish, Political Science, Global Politics |
![]() | Ivan | Valdovinos | 2012-2013 2013-2014 2014-2015 | English, Spanish Education |
![]() | Miguel | Valencia | 2012-2013 2013-2014 2014-2015 | Criminal Justice, Spanish, Political Science |
![]() | Javier | Villa | 2014-2015 | Biology, Genetics |
![]() | Alexandria | Wexler | 2016-2017 | Biology |
![]() | Victor | Whitney | 2012-2013 2013-2014 2014-2015 2015-2016 | Criminal Justice, Music |
![]() | Zachary | Wilkens | 2015-2016 2016-2017 | Criminal Justice, Management |
![]() | Jade | Wong | 2015-2016 | General Studies: Basic Medical Sciences |
![]() | Hilary | Zuniga | 2016-2020 | Philosophy, Environmental Science, Ethics, Sustainable Development |
![]() | Gabby | Lund | 2019-2020 | Wildlife Ecology |
![]() | Mikayla | Makle | 2019-2020 | English |
![]() | Seth | Muck | 2019-2020 | |
![]() | Hannah | Rossnagle | 2019-2020 | Psychology |
![]() | Hayden | Wallender | 2019-2020 | English, Rhetoric & Professional Writing |




